<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Gold &#187; Golden Eagle Mine</title>
	<atom:link href="http://www.goldcalifornia.net/tag/golden-eagle-mine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldcalifornia.net</link>
	<description>Finding Gold in California</description>
	<lastBuildDate>Sun, 15 May 2011 03:10:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lassen County California Gold</title>
		<link>http://www.goldcalifornia.net/lassen-county-california-gold/</link>
		<comments>http://www.goldcalifornia.net/lassen-county-california-gold/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:06:59 +0000</pubDate>
		<dc:creator>California Gold</dc:creator>
				<category><![CDATA[Lassen County Gold]]></category>
		<category><![CDATA[Blue Bell Mine]]></category>
		<category><![CDATA[Brush Hill Mine]]></category>
		<category><![CDATA[Diamond Mountain Mine]]></category>
		<category><![CDATA[Evening Star Mine]]></category>
		<category><![CDATA[Gold Belt Mine]]></category>
		<category><![CDATA[gold mines]]></category>
		<category><![CDATA[Golden Eagle Mine]]></category>
		<category><![CDATA[Happy Camp]]></category>
		<category><![CDATA[Hayden Hill]]></category>
		<category><![CDATA[Hayden Hill District]]></category>
		<category><![CDATA[North Star Mine]]></category>
		<category><![CDATA[Susanville]]></category>
		<category><![CDATA[Uncle Billy Mine]]></category>
		<category><![CDATA[Willow Creek]]></category>

		<guid isPermaLink="false">http://www.goldcalifornia.net/?p=82</guid>
		<description><![CDATA[Not usually thought for being a gold mining County, nevertheless near the northern-central border there was a discovery of some very rich veins. Lassen County is covered by a lot of lava rock, but in the midst of all the lava beds in the higher elevation of the county you can find the Hayden Hill [...]]]></description>
			<content:encoded><![CDATA[<p>Not usually thought for being a gold mining County, nevertheless near the northern-central border there was a discovery of some very rich veins. <strong>Lassen County</strong> is covered by a lot of lava rock, but in the midst of all the lava beds in the higher elevation of the county you can find the <strong>Hayden Hill District</strong> <span style="font-family: arial,helvetica; font-size: x-small;">in township 36N and 37N. range 10E and 11E</span>. Official records indicate gold was first discovered at Hayden Hill in 1870, however proper records were never kept, or were lost. Most likely mining began around the mid 1800&#8217;s just like the rest of California and Oregon. 116,000 ounces were recorded from 1870 onward. Mining came to a slow in 1910 when the town of Hayden Hill burned to the ground. According to early mining reports the quartz vein system was never more than 300 ft deep and is part of a vein system that extended to Happy Camp. The main gold mines at Hayden Hill are known as the Blue Bell Mine, Brush Hill Mine, Uncle Billy Mine, North Star Mine, Golden Eagle Mine and the Evening Star Mine. On the west side of Hayden Hill was/is the <strong>Blue Bell Mine</strong>. To the east of the Hayden Hill Camp was/is a mine named <strong>Brush Hill Mine</strong>. On Willow Creek there was a 5 stamp mill.<br />
<center><a href="http://www.goldcalifornia.net/wp-content/uploads/lassen-county-map.png"><img class="aligncenter size-full wp-image-85" title="lassen-county-map" src="http://www.goldcalifornia.net/wp-content/uploads/lassen-county-map.png" alt="" width="200" height="231" /></center></a></p>
<p>The <strong>Diamond Mountain Mine</strong> is located 7 miles south of Susanville. At first placer gold was discovered and worked. Later quartz veins were worked out of granite. At least half of the production came from placer deposits in the area. The Diamond Mountain area is located in T. 29 N., Rs. 11 and 12 E. Another nearby mine that was mostly low grade was known as the <strong>Gold Belt Mine.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldcalifornia.net/lassen-county-california-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siskiyou County California Gold</title>
		<link>http://www.goldcalifornia.net/siskiyou-county-california-gold/</link>
		<comments>http://www.goldcalifornia.net/siskiyou-county-california-gold/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 05:34:22 +0000</pubDate>
		<dc:creator>California Gold</dc:creator>
				<category><![CDATA[California Gold]]></category>
		<category><![CDATA[Siskiyou County Gold]]></category>
		<category><![CDATA[Blue Jay Mine]]></category>
		<category><![CDATA[Callahan]]></category>
		<category><![CDATA[Copper King Mine]]></category>
		<category><![CDATA[Cottonwood Creek]]></category>
		<category><![CDATA[Fort Jones]]></category>
		<category><![CDATA[gold mines]]></category>
		<category><![CDATA[gold prospecting locations]]></category>
		<category><![CDATA[Golden Eagle Mine]]></category>
		<category><![CDATA[Klamath River]]></category>
		<category><![CDATA[Martin McKeen Mine]]></category>
		<category><![CDATA[Porphyry Dike Mine]]></category>
		<category><![CDATA[Rancheria Creek]]></category>
		<category><![CDATA[Salmon River]]></category>
		<category><![CDATA[Sawyers Bar]]></category>
		<category><![CDATA[Scott River]]></category>
		<category><![CDATA[Shasta River]]></category>
		<category><![CDATA[Yreka]]></category>

		<guid isPermaLink="false">http://www.goldcalifornia.net/?p=24</guid>
		<description><![CDATA[There are many, many places that have historically produced gold in Siskiyou County and many gold prospecting locations are available for recreation. Upwards towards two million ounces of gold were taken from Siskiyou County, located at the top of the State of California.  Siskiyou County has an amazing number of gold mines; some active and [...]]]></description>
			<content:encoded><![CDATA[<p>There are many, many places that have historically produced gold in <strong>Siskiyou County</strong> and many gold prospecting locations are available for recreation. Upwards towards two million ounces of gold were taken from Siskiyou County, located at the top of the State of California.  Siskiyou County has an amazing number of gold mines; some active and others none active, and still some that have long caved in. The number of gold mines in the county is upwards towards three hundred and seventy.</p>
<p><strong>Klamath River</strong></p>
<p>The Klamath River is one of the more note-able gold producing rivers in Siskiyou County and flows from Klamath County in Oregon. Placer gold deposits can be found upon the entire length of the river. A lot of the area along the river is claimed, but the mining club, <strong>the new 49ers</strong> offers use of it&#8217;s many claims along the Klamath River with membership. Many of the tributaries that flow into the Klamath offer good California gold.</p>
<p><strong>Scott River</strong></p>
<p>The Scott River is actually a tributary of the Klamath River, and offers good gold all along it&#8217;s path. Near <strong>Callahan</strong> there were numerous gold mines and placer operations. Many of the mines near Callahan had small, but rich pocket gold discoveries. In the area, the Martin McKeen Mine was a note-able producer, as well as the Porphyry Dike Mine. Both produced tens of thousands of ounces of lode gold. Other mines include the Blue Jay Mine, and the Copper King Mine which was a silver mine with gold as a byproduct.</p>
<p style="text-align: center;"><a href="http://www.goldcalifornia.net/wp-content/uploads/siskiyou-county-gold-map.jpg"><img class="aligncenter size-full wp-image-25" title="siskiyou-county-gold-map" src="http://www.goldcalifornia.net/wp-content/uploads/siskiyou-county-gold-map.jpg" alt="" width="429" height="364" /></a></p>
<p>In the Fort Jones area, you will find <strong>Cottonwood Creek</strong> and <strong>Rancheria Creek. </strong>Both were major producers of California gold and produced over four million dollars from 1850 to 1859 with industrial large scale dredges . Many lode mines are in the Fort Jones area, including the Golden Eagle Mine which was a large producer.</p>
<p><strong>Salmon River</strong></p>
<p>Another major tributary of the Klamath River is the Salmon River. The lower part of the Salmon River marks the border between Siskiyou County and Humbolt County. The Salmon River is also world famous for it&#8217;s steelhead and salmon fishing. There are two forks on the Salmon, the north fork and the south fork. At one point between the two forks is an area known as <strong>Sawyers Bar, </strong>where over a million ounces of gold was reported to have been recovered.</p>
<p><strong>Yreka</strong></p>
<p>There are many gold mines found around Yreka. Interestingly, it has been reported that gold nuggets have been found within city limits; some weighing as much as four ounces have been found after winter floods of the <strong>Shasta River</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldcalifornia.net/siskiyou-county-california-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

